Home / Pay by state / Plumber
47-2152 / PLUMBERS, PIPEFITTERS, AND STEAMFITTERS
Plumber pay by state
$72,170U.S. mean annual wage (BLS, May 2025)
$63,800U.S. median annual wage
465,840U.S. employment
Plumber wages in large states
| State | Mean annual | Median annual | Employment |
|---|---|---|---|
| Texas | $60,780 | $59,840 | 44,090 |
| California | $82,320 | $72,830 | 47,660 |
| Florida | $56,030 | $52,910 | 29,260 |
| New York | $83,790 | $77,490 | 23,210 |
| Pennsylvania | $77,050 | $68,080 | 13,620 |
| Ohio | $69,700 | $63,330 | 16,390 |
| Illinois | $93,400 | $99,950 | 16,750 |
| North Carolina | $56,720 | $57,080 | 14,510 |
Source: BLS OEWS, May 2025, SOC 47-2152 (Plumbers, Pipefitters, and Steamfitters). Data as of May 2025. BLS OEWS tables | state data file | national data file.
How people become plumbers and pipefitters
- Most plumbers, pipefitters and steamfitters learn on the job through an apprenticeship. Some attend a vocational-technical school first.
- Most states and some localities require plumbers to be licensed.
Source: BLS Occupational Outlook Handbook, Plumbers, Pipefitters, and Steamfitters (national; page last modified August 28, 2025; 2024 base). Typical entry-level education: High school diploma or equivalent. Projected job growth 2024 to 2034: 4% (as fast as average). BLS OOH: Plumbers, Pipefitters, and Steamfitters.