Home / Pay by state / Carpenter
47-2031 / CARPENTERS
Carpenter pay by state
$65,630U.S. mean annual wage (BLS, May 2025)
$60,580U.S. median annual wage
670,090U.S. employment
Carpenter wages in large states
| State | Mean annual | Median annual | Employment |
|---|---|---|---|
| Texas | $50,990 | $48,900 | 33,540 |
| California | $78,810 | $75,920 | 100,750 |
| Florida | $52,560 | $49,870 | 39,300 |
| New York | $75,970 | $72,330 | 40,630 |
| Pennsylvania | $63,220 | $59,370 | 30,630 |
| Ohio | $62,590 | $60,810 | 18,450 |
| Illinois | $80,320 | $79,000 | 19,570 |
| North Carolina | $50,510 | $49,100 | 13,480 |
Source: BLS OEWS, May 2025, SOC 47-2031 (Carpenters). Data as of May 2025. BLS OEWS tables | state data file | national data file.
How people become carpenters
- Carpenters typically need a high school diploma and learn on the job or through apprenticeships.
- They often start with simple tasks under experienced carpenters, then move to more complex work such as reading blueprints and building structures.
Source: BLS Occupational Outlook Handbook, Carpenters (national; page last modified August 28, 2025; 2024 base). Typical entry-level education: High school diploma or equivalent. Projected job growth 2024 to 2034: 4% (as fast as average). BLS OOH: Carpenters.